find your p.e. day challenge level
Ages 18-29 (Men)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 45 | 38 | 30 |
Shuttle Run | 9.4 sec | 10.0 sec | 10.8 sec |
V-sit Reach | +4.5 in | +3.0 in | +1.5 in |
Pull-ups | 10 | 7 | 3 |
1-Mile Run | 6:30 | 7:15 | 8:30 |
Ages 18-29 (Women)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 40 | 32 | 25 |
Shuttle Run | 10.0 sec | 10.7 sec | 11.5 sec |
V-sit Reach | +6.5 in | +5.0 in | +3.5 in |
Pull-ups | 5 | 3 | 1 |
1-Mile Run | 8:30 | 9:15 | 10:30 |
Ages 18-29 (Non-binary)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 43 | 35 | 28 |
Shuttle Run | 9.7 sec | 10.4 sec | 11.2 sec |
V-sit Reach | +5.5 in | +4.0 in | +2.5 in |
Pull-ups | 8 | 5 | 2 |
1-Mile Run | 7:30 | 8:15 | 9:30 |
Ages 30-39 (Men)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 40 | 33 | 25 |
Shuttle Run | 9.8 sec | 10.4 sec | 11.2 sec |
V-sit Reach | +3.5 in | +2.0 in | +0.5 in |
Pull-ups | 8 | 5 | 2 |
1-Mile Run | 7:00 | 7:45 | 9:00 |
Ages 30-39 (Women)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 35 | 28 | 22 |
Shuttle Run | 10.4 sec | 11.2 sec | 12.0 sec |
V-sit Reach | +5.5 in | +4.0 in | +2.5 in |
Pull-ups | 3 | 2 | 1 |
1-Mile Run | 9:00 | 9:45 | 11:00 |
Ages 30-39 (Non-binary)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 38 | 31 | 24 |
Shuttle Run | 10.1 sec | 10.8 sec | 11.6 sec |
V-sit Reach | +4.5 in | +3.0 in | +1.5 in |
Pull-ups | 6 | 4 | 2 |
1-Mile Run | 8:00 | 8:45 | 10:00 |
Ages 40-49 (Men)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 35 | 29 | 22 |
Shuttle Run | 10.2 sec | 10.8 sec | 11.6 sec |
V-sit Reach | +2.5 in | +1.0 in | -0.5 in |
Pull-ups | 5 | 3 | 1 |
1-Mile Run | 7:30 | 8:15 | 9:30 |
Ages 40-49 (Women)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 30 | 25 | 19 |
Shuttle Run | 10.8 sec | 11.6 sec | 12.4 sec |
V-sit Reach | +4.5 in | +3.0 in | +1.5 in |
Pull-ups | 2 | 1 | 1 modified |
1-Mile Run | 9:30 | 10:15 | 11:30 |
Ages 40-49 (Non-binary)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 33 | 27 | 21 |
Shuttle Run | 10.5 sec | 11.2 sec | 12.0 sec |
V-sit Reach | +3.5 in | +2.0 in | +0.5 in |
Pull-ups | 4 | 2 | 1 |
1-Mile Run | 8:30 | 9:15 | 10:30 |
Ages 50+ (Men)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 30 | 25 | 19 |
Shuttle Run | 10.6 sec | 11.2 sec | 12.0 sec |
V-sit Reach | +1.5 in | +0.0 in | -1.5 in |
Pull-ups | 3 | 2 | 1 |
1-Mile Run | 8:30 | 9:15 | 10:30 |
Ages 50+ (Women)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 27 | 22 | 16 |
Shuttle Run | 11.2 sec | 12.0 sec | 12.8 sec |
V-sit Reach | +3.5 in | +2.0 in | +0.5 in |
Pull-ups | 1 | 1 | 1 modified |
1-Mile Run | 10:30 | 11:15 | 12:30 |
Ages 50+ (Non-binary)
Event |
Blue |
Yellow |
White |
---|---|---|---|
Curl-ups (1 min) | 29 | 24 | 18 |
Shuttle Run | 10.9 sec | 11.6 sec | 12.4 sec |
V-sit Reach | +2.5 in | +1.0 in | -0.5 in |
Pull-ups | 2 | 2 | 1 |
1-Mile Run | 9:30 | 10:15 | 11:30 |
Based on the classic fitness test standards, we've created three achievement levels for P.E. Day participants. These tiers allow everyone to challenge themselves appropriately based on their current fitness level. The blue tier is the most difficult, followed by yellow and then white.