P.E. DAY fitness guide

Enter your information below to see personalized targets for each event:

Gender:

Age Category:

Note: Age categories map to appropriate youth fitness standards in the Presidential Fitness Test.

Fitness Level Target:

Calculate Targets

PRESIDENTIAL FITNESS TEST STANDARDS

Original 1985 reference chart for the five fitness test event standards by age and gender

BOYS STANDARDS

Advanced Level (85th percentile)

Age Curl-ups Pull-ups Shuttle Run V-sit Reach 1-Mile Run
6 33 2 12.1 sec +3.5 in 10:15
7 36 4 11.5 sec +3.5 in 9:22
8 40 5 11.1 sec +3.0 in 8:48
9 41 5 10.9 sec +3.0 in 8:31
10 45 6 10.3 sec +4.0 in 7:57
11 47 6 10.0 sec +4.0 in 7:32
12 50 7 9.8 sec +4.0 in 7:11
13 53 7 9.5 sec +3.5 in 6:50
14 56 10 9.1 sec +4.5 in 6:26
15 57 11 9.0 sec +5.0 in 6:20
16 56 11 8.7 sec +6.0 in 6:08
17 55 13 8.7 sec +7.0 in 6:06

Intermediate Level (50th percentile)

Age Curl-ups Pull-ups Shuttle Run V-sit Reach 1-Mile Run
6 22 1 13.3 sec +1.0 in 12:36
7 28 1 12.8 sec +1.0 in 11:40
8 31 1 12.2 sec +0.5 in 11:05
9 32 2 11.9 sec +1.0 in 10:30
10 35 2 11.5 sec +1.0 in 9:48
11 37 2 11.1 sec +1.0 in 9:20
12 40 2 10.6 sec +1.0 in 8:40
13 42 3 10.2 sec +0.5 in 8:06
14 45 5 9.9 sec +1.0 in 7:44
15 45 6 9.7 sec +2.0 in 7:30
16 45 7 9.4 sec +3.0 in 7:10
17 44 8 9.4 sec +3.0 in 7:04

GIRLS STANDARDS

Advanced Level (85th percentile)

Age Curl-ups Pull-ups Shuttle Run V-sit Reach 1-Mile Run
6 32 2 12.4 sec +5.5 in 11:20
7 34 2 12.1 sec +5.0 in 10:36
8 38 2 11.8 sec +4.5 in 10:02
9 39 2 11.1 sec +5.5 in 9:30
10 40 3 10.8 sec +6.0 in 9:19
11 42 3 10.5 sec +6.5 in 9:02
12 45 2 10.4 sec +7.0 in 8:23
13 46 2 10.2 sec +7.0 in 8:13
14 47 2 10.1 sec +8.0 in 7:59
15 48 2 10.0 sec +8.0 in 8:08
16 45 1 10.1 sec +9.0 in 8:23
17 44 1 10.0 sec +8.0 in 8:15

Intermediate Level (50th percentile)

Age Curl-ups Pull-ups Shuttle Run V-sit Reach 1-Mile Run
6 23 1 13.8 sec +2.5 in 13:12
7 25 1 13.2 sec +2.0 in 12:56
8 29 1 12.9 sec +2.0 in 12:30
9 30 1 12.5 sec +2.0 in 11:52
10 30 1 12.1 sec +3.0 in 11:22
11 32 1 11.5 sec +3.0 in 11:17
12 35 1 11.3 sec +3.5 in 11:05
13 37 1 11.1 sec +3.5 in 10:23
14 37 1 11.2 sec +4.5 in 10:06
15 36 1 11.0 sec +5.0 in 9:58
16 35 1 10.9 sec +5.5 in 10:31
17 34 1 11.0 sec +4.5 in 10:22